INA WS81107 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEP100FS |
Dimensione (mm) | 100x150x71 |
Marchio | SKF |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 150 |
Larghezza (mm) | 71 |
d | 100 mm |
D | 150 mm |
B | 71 mm |
C | 67 mm |
b | 7,5 mm |
b1 | 7,5 mm |
dk | 135 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
M | 4 mm |
da min. | 107 mm |
da max | 114 mm |
Da min | 125,6 mm |
Da max. | 141,9 mm |
ra max. | 1 mm |
rb max. | 1 mm |
Angolo | 2 ° |
Peso | 4,5 Kg |
Carico dinamico di base (C) | 600 kN |
INA WS81107 Thrust Roller Bearing
Brand Name | INA |
Model Number | WS81107 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |