INA NX15-Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SA2-80B |
Size (mm) | 127x196.85x111.125 |
Bore Diameter (mm) | 127 |
Outer Diameter (mm) | 196,85 |
Width (mm) | 111,125 |
d | 127 mm |
D | 196,85 mm |
B | 111,125 mm |
C | 95,25 mm |
d1 | 145,4 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
Angle | 6 ° |
Weight | 13,4 Kg |
INA NX15-Z Thrust Roller Bearing
Brand Name | INA |
Model Number | NX15-Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |