TIMKEN 759-90076 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP417 |
Size (mm) | 85x210x52 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 210 |
Width (mm) | 52 |
d | 85 mm |
Fw | 113 mm |
D | 210 mm |
B | 52 mm |
C | 52 mm |
Weight | 9,14 Kg |
Basic dynamic load rating (C) | 340 kN |
Basic static load rating (C0) | 350 kN |
(Grease) Lubrication Speed | 3000 r/min |
TIMKEN 759-90076 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | 759-90076 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |