TIMKEN 759-90037 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HK1214RS |
Size (mm) | 12x18x14 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 18 |
Width (mm) | 14 |
Fw | 12 mm |
D | 18 mm |
C | 14 mm |
r | 1 mm |
Weight | 0,013 Kg |
Basic dynamic load rating (C) | 6,61 kN |
Basic static load rating (C0) | 7,29 kN |
TIMKEN 759-90037 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | 759-90037 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |