TIMKEN HM133444-90326 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NN3010/W33 |
Size (mm) | 50x80x23 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 80 |
Width (mm) | 23 |
d | 50 mm |
D | 80 mm |
Ew | 72,5 mm |
B | 23 mm |
C | 23 mm |
Weight | 0,42 Kg |
Basic dynamic load rating (C) | 50,2 kN |
Dynamic load rating radial (C) | 69,8 kN |
(Grease) Lubrication Speed | 7500 r/min |
TIMKEN HM133444-90326 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | HM133444-90326 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |