TIMKEN H239640-90076 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6230 ZZ |
Size (mm) | 150x270x45 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 270 |
Width (mm) | 45 |
d | 150 mm |
D | 270 mm |
B | 45 mm |
C | 45 mm |
Weight | 9,41 Kg |
Basic dynamic load rating (C) | 176 kN |
Basic static load rating (C0) | 168 kN |
(Grease) Lubrication Speed | 2300 r/min |
TIMKEN H239640-90076 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | H239640-90076 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |