QM INDUSTRIES QVVTU19V304SC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6316-2RSR |
Size (mm) | 80x170x39 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 170 |
Width (mm) | 39 |
d | 80 mm |
D | 170 mm |
B | 39 mm |
C | 39 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
Weight | 3,73 Kg |
Basic dynamic load rating (C) | 123 kN |
Basic static load rating (C0) | 87 kN |
QM INDUSTRIES QVVTU19V304SC Take Up Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | QVVTU19V304SC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |