QM INDUSTRIES QVTU22V100ST bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU 228 |
Size (mm) | 140x250x42 |
Bore Diameter (mm) | 140 |
Outer Diameter (mm) | 250 |
Width (mm) | 42 |
d | 140 mm |
D | 250 mm |
B | 42 mm |
C | 42 mm |
Weight | 8,75 Kg |
Basic dynamic load rating (C) | 441 kN |
Basic static load rating (C0) | 500 kN |
(Grease) Lubrication Speed | 2448 r/min |
QM INDUSTRIES QVTU22V100ST Take Up Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | QVTU22V100ST |
Min.Order Quantity | 1 pcs |
Price | Negotiable |