ISOSTATIC B-1622-16 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP2218E |
Size (mm) | 90x160x40 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 160 |
Width (mm) | 40 |
d | 90 mm |
Fw | 107 mm |
D | 160 mm |
B | 40 mm |
C | 40 mm |
Weight | 3,26 Kg |
Basic dynamic load rating (C) | 312 kN |
Basic static load rating (C0) | 230 kN |
(Grease) Lubrication Speed | 3400 r/min |
ISOSTATIC B-1622-16 Sleeve Bearings
Brand Name | ISOSTATIC |
Model Number | B-1622-16 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |