SKF 309SFF bearing Size Chart (mm/inches) | |
---|---|
SRI | 1.65 |
hidYobi | EN5 |
LangID | 1 |
D_ | 16 |
SREX | 0.03 |
C | 1.65 |
B_ | 5 |
hidTable | ecat_NSMGNT |
Oil rpm | 40000 |
C0r | 29 |
SRE | 1.78 |
mass | 0.004 |
GRS rpm | 34000 |
ra | 0.15 |
SRIX | 0.03 |
D_a | 14.8 |
Cr | 168 |
SRIN | 0 |
C0 | 0.288 |
SREN | 0 |
DE_ | 13.852 |
Prod_Type3 | DGBB_MB_EN |
d | 5 |
da | 6.2 |
DA_ | 3.175 |
Z_ | 8 |
yobi | EN5 |
SDM_ | 10.677 |
r | 0.15 |
KBRG | 6301 |
r1 | 0.1 |
DI_ | 7.502 |
SKF 309SFF Single Row Ball Bearings
Brand Name | SKF |
Model Number | 309SFF |
Min.Order Quantity | 1 pcs |
Price | Negotiable |